Press Control F to search results
Position in 20K Bib Name Surname Age Sex Location Time
1 156 Alex Grant 48 M Abbey Runners 01:22:18
2 126 Richard Foster 29 M Abbey Runners Leeds 01:24:07
3 153 Richard Van Lienden 35 M SA 01:27:24
4 147 Andy  Bond 31 M sheffield 01:27:51
5 149 David  Burton 51 M Stroud 01:28:15
6 81 Adam Brannon 27 M SNEYD STRIDERS 01:28:43
7 102 Bisanth Batuwitage 32 M Sheffield 01:30:15
8 6 Damien Spratt 36 M none 01:30:36
9 111 Jamie Sharman 36 M none 01:31:19
10 90 philip eccleston 34 M none 01:31:21
11 120 Dale Norman 37 M none 01:32:14
12 132 Marcus Byron 45 M Tynedale Harriers 01:32:33
13 119 Katey Foster 26 F Preston 01:32:59
14 75 Clare Naden 37 F Clapham Chasers 01:33:34
15 48 Rachel Pilling 28 F Kirkstall Harriers 01:33:51
16 127 Andrew Hardingham 26 M Bolton 01:33:57
17 118 Gareth Vickers 29 M Holmfirth 01:34:06
18 125 Colin Tate 32 M Blackburn 01:35:04
19 137 Martin Zaleski 26 M Mirfield 01:35:15
20 39 Nick Dowling 40 M none 01:35:32
21 99 Jonathan Clemson 42 M Preston Harriers 01:36:21
22 136 Keith Laverick 44 M York Acorn 01:37:00
23 134 ian mitchell 49 M helm hill runners 01:37:10
24 145 Nick Cox 42 M ambleside 01:37:36
25 83 Jamie McDonnell 36 M none 01:38:08
26 144 Tom Poulton 27 M none 01:38:19
27 49 william smith 49 M st albans striders 01:38:33
28 158 Paul Mann 32 m 01:39:16
29 82 Thomas Oliphant 32 M Leeds 01:39:18
30 74 Michael Roberts 20 M Darlington 01:39:31
31 113 Clay Lenhart 35 M Penny Lane Striders 01:39:54
32 154 John Edmonson 61 M Stavely 01:39:57
33 141 Jeremy Ellman 56 M Claremont Road Runner 01:40:06
34 46 John Pope 53 M Stanley 01:40:10
35 37 Ian Hughes 37 M Guinea Pig Racing Clu 01:40:12
36 124 Sharon Woodruff 33 F Abbey Runners 01:40:19
37 63 Catherine Pendlebury 40 F none 01:40:27
38 24 Graeme Burns 43 M none 01:40:34
39 122 Paul Hughes 35 M Claremont Road Runner 01:41:21
40 84 Karl Cressey 36 M Manchester 01:41:24
41 138 Paul Mackie 40 M none 01:43:03
42 92 Paul Fiddler 36 M Warrington 01:43:04
43 101 John Orrell 45 M Blackburn Harriers 01:43:10
44 32 Jenni Matthews 31 F none 01:43:16
45 18 Donny Carstairs 35 M none 01:43:31
46 20 Ian Wallace 0 M Auchendinny RC 01:43:34
47 133 phil stafford 44 M none 01:44:28
48 64 Matthew Moore 39 M Ovingham 01:44:31
49 29 David Easton 27 M none 01:45:06
50 103 Ian Ridgley 41 M lymmrunners 01:45:22
51 140 mark mcburnie 44 M rochdale harriers 01:45:24
52 98 Andrew Shanley 44 M Lancaster & Morecambe 01:45:39
53 151 Joanne Glynn 43 F 01:46:21
54 13 Gordon Buntin 34 M Edinburgh 01:46:34
55 146 Stuart Hardcastle 55 M Quakers RC 01:47:03
56 69 Andrew Russell 47 M none 01:47:06
57 50 claire fordham 32 F none 01:47:08
58 89 Peter Rowley 55 M Quakers Running Club 01:47:26
59 104 MICHAEL CANNING 25 M none 01:47:45
60 56 Justin Johnston 38 M none 01:48:11
61 87 Aaron Newell 36 M none 01:48:29
62 9 Jeremy Wright 47 M Bingley Harriers 01:49:23
63 129 James Outterside 29 M none 01:49:28
64 107 Joe Harling 55 M Vegan Runners 01:49:41
65 60 Mark Thorpe 42 M none 01:49:57
66 2 Emma Taylor 32 F York Acorn 01:50:23
67 51 claire munton 34 F none 01:50:33
68 109 PAUL TITLEY 58 M KESWICK AC 01:50:35
69 53 Chris Little 32 M Carlisle 01:51:03
70 112 Andrea Scatterson 29 F none 01:53:20
71 85 lee barker 43 M none 01:53:21
72 72 Christine Clarkson 34 F Ashby de la Zouch 01:53:22
73 73 Michelle O'Connor 32 F Tutbury 01:53:24
74 105 Simon Granger 38 M none 01:53:57
75 143 jez makin 48 M Durham Fell Runners 01:54:35
76 62 Clare Taylor 47 F none 01:54:59
77 4 Elisabeth Burns 34 F York Acorn  01:56:18
78 94 Robin Bartlett 50 M Lancaster & Morecambe 01:56:21
79 157 no name 111 01:56:25
80 139 Graham Head 49 M Preston 01:57:25
81 110 Simon Mootz 44 M none 01:57:26
82 31 Jamie Condliffe 26 M none 01:58:08
83 116 stuart fabian 48 M liverpool 01:58:10
84 130 Joanna Outterside 28 F Stockport 01:58:13
85 100 Sue Clemson 43 F Preston Harriers 01:58:22
86 86 Mark Hughes 47 M none 01:59:24
87 59 Ian Gordon 46 M none 02:00:28
88 121 Tom Durkin 59 M none 02:00:29
89 54 Fiona Little 37 F Carlisle 02:00:30
90 148 Iaia Mcfadyen 64 M SA 02:00:32
91 14 Neil Steven 0 M Edinburgh 02:00:53
92 128 dinah hickish 50 F none 02:00:55
93 7 Emma Weekes 40 F none 02:03:12
94 142 Kevin murray 35 M none 02:05:18
95 11 Sarah Crowe 32 F none 02:05:51
96 76 jane Sykes 36 F none 02:05:55
97 77 Roy Bailey 65 M none 02:05:58
98 70 lee may 33 M none 02:06:00
99 108 Rosie Jones 35 F none 02:06:16
100 12 Neil McGrory 34 M Edinburgh 02:08:25
101 123 Jan McCabe 44 F White Horse Harriers 02:09:39
102 30 Rachel Carrell 31 F London 02:09:43
103 33 Fiona Hopkinson 29 F none 02:10:02
104 40 Ben Morris 34 M none 02:10:22
105 38 Elaine Pardoe 43 F Guinea Pig Racing Clu 02:12:35
106 80 Leigh Tregonning 37 M none 02:13:03
107 93 Carol Butterill 47 F York Knavesmire Harri 02:14:26
108 95 Ruth Burns 52 F Lancaster & Morecambe 02:17:25
109 131 Katherine Smith 41 F Penrith 02:19:17
110 68 Bernadette Haddock 29 F Wigan 02:20:49
111 152 Nick  Atters 43 M 02:22:31
112 57 Viv Gilbert 44 F Garstang 02:22:36
113 91 valerie harrold 64 F settle harriers 02:25:06
114 150 Hatty Watts 46 F Lancaster 02:26:11
115 26 Angela Gribbins 47 F none 02:27:42
116 27 Louise Smart 44 F none 02:28:04
117 97 Anna Skelton 29 F Liverpool 02:30:02
DNS 44 Tom Ogden 23 M none 99:59:59
DNS 23 Thomas Morgan 24 M East Didsbury 99:59:59
DNS 114 Ian Kelley 34 M none 99:59:59
DNS 43 Vicky Dyster 24 F none 99:59:59
DNS 1 Rebecca Chambers 26 F none 99:59:59
DNS 45 Nicola Baylis 37 F none 99:59:59
DNS 115 Marlon Lamont 39 M none 99:59:59
DNS 41 Luke Aspinall 34 M none 99:59:59
DNS 19 Vanessa Cooper 38 F none 99:59:59
DNS 21 Andrew Wallace 36 M Gateshead 99:59:59
DNS 67 Alice Barnett 30 F Guiseley 99:59:59
DNS 35 Barry Macdonald 35 M London 99:59:59
DNS 42 Melanie Dyster 51 F none 99:59:59
DNS 5 Helen Bartlett 32 F none 99:59:59
DNS 79 Martin Longstaff 42 M Blackheath 99:59:59
DNS 25 david evans 46 M none 99:59:59
DNS 16 phil love 43 M tri team wigan 99:59:59
DNS 3 John McCarthy 45 M none 99:59:59
DNS 36 David Geldard 43 M none 99:59:59
DNS 15 john gardner 40 M none 99:59:59
DNS 117 Stephane paulus 40 M none 99:59:59
DNS 28 Fiona Swann 44 F none 99:59:59
DNS 22 Marie Whitaker 41 F Guiseley 99:59:59
DNS 66 Donna Stimson 47 F none 99:59:59
DNS 55 Sarah Hemsley-Rose 46 F Cumberland AC 99:59:59
DNS 52 vicky coleman 44 F none 99:59:59
DNS 96 Howard McDonald 29 M Leamington Spa 99:59:59
DNS 71 Gill Barker 29 F Wigton 99:59:59
DNS 155 Samantha Wilson 22 F 99:59:59
DNS 34 Andrew Sims 33 M Hunters Bog Trotters 99:59:59
DNS 17 Sam Leliuga 35 F Tri Team Wigan 99:59:59
DNS 88 phil cape 36 M none 99:59:59
DNS 58 John Gilbert 52 M Garstang Running Club 99:59:59
DNS 65 Clint Stimson 59 M none 99:59:59
DNS 78 Victoria Savage 28 F Blackheath 99:59:59
DNS 10 Ben Williams 31 M none 99:59:59
DNS 8 garry smith 66 M Milltown Milers 99:59:59
DNS 61 Daniel Hayes 36 M none 99:59:59