Press Control F to search results
Position in 10K Bib Name Surname Age Sex Location Time Position including 20K finishers
1 250 Michael Grace 38 M none 00:36:52 1
2 297 Jonathan Dale 46 M Dumfries 00:37:28 2
3 282 Craig Mcgill 41 M Windermere 00:39:37 3
4 298 John Montague 49 M Barrow 00:40:35 4
5 302 Myles Holdsworth 38 M 00:43:19 5
6 259 Greg Sutherland 43 M none 00:43:36 6
7 296 no name 18/ 00:44:02 7
8 228 NEIL MURPHY 50 M MACCLESFIELD 00:44:32 8
9 263 Craig Cooper 40 M none 00:44:47 9
10 300 Gary Cartright 29 M Newcastle 00:44:56 10
11 265 DALE WILSON 31 M LEEDS 00:45:07 11
12 286 Eleanor Knowles 42 F Ambleside AC 00:45:38 12
13 207 Richard Spencer 44 M Shelton Striders Derb 00:45:41 13
14 237 Neal Cornish 42 M Churchdown 00:45:52 14
15 271 Gareth Kemble 40 M none 00:46:06 15
16 249 Martin Anfield 38 M Lancaster 00:46:22 16
17 289 john pickering 52 M none 00:47:00 17
18 106 Lilie Weaver 25 F RAF Triathlon 00:47:31 18
19 262 Claire Cooper 29 F none 00:47:49 19
20 287 sally rouse 43 F howgill 00:49:14 20
21 245 CHRIS barr 40 M none 00:49:24 21
22 303 Louise Beetham 43 F Ambleside 00:50:10 22
23 247 Pete Coe 57 M none 00:50:55 23
24 283 Eddie Nelder 47 M none 00:51:05 24
25 256 Nic Harvey 33 F none 00:51:29 25
26 242 Guy Barnett 30 M none 00:51:47 26
27 226 jennie platt 29 F none 00:52:12 27
28 213 Daivd Neal 29 M none 00:52:23 29
29 257 phil weedon 45 M villageroadrunners 00:52:27 30
30 268 Colin Griffiths 57 M Fleet and Crookham AC 00:53:17 31
31 205 Simon Howard 41 M Rocktarts 00:53:39 32
32 258 AMANDA THOMSON 41 F none 00:54:33 34
33 236 Fiona Cornish 39 F Churchdown 00:54:38 35
34 234 Phil Furness 48 F Baldock 00:54:41 36
35 261 mike hall 52 M none 00:54:43 37
36 269 Kathleen Batty 31 F Carlisle Tri Club 00:54:51 38
37 217 Sam Charles 32 M none 00:55:06 39
38 285 claire oglethorpe 24 F none 00:55:46 40
39 221 Helena Lewis 45 F none 00:56:03 41
40 293 Gill Cox 32 F Ambleside   00:56:09 42
41 273 kelly thorn 35 F Blackpool 00:56:12 43
42 264 Catherine Sharman 39 F Lymm 00:56:15 44
43 251 Mandy Baldam 49 F none 00:56:19 45
44 272 Angharad Mac Donald 29 F none 00:57:19 46
45 235 Carolyn Smith 41 F Tamworth 00:57:22 47
46 253 Liz Weltzien 42 F Kirkby Lonsdale 00:58:03 51
47 281 Joanna Krol 26 F Mirfield 00:59:32 54
48 212 Amy Barrett 24 F none 01:01:25 59
49 206 Debra Hoyle 40 F Ramsbottom 01:01:35 60
50 208 Lynne Chapman 48 F Shelton Striders Derb 01:01:41 61
51 295 Stephen Hall 111 M Moseley 01:02:17 63
52 252 Linda Fullalove 42 F none 01:02:29 64
53 274 Kathryn Morgan 47 F kirkby Longsdale 01:02:31 65
54 244 Debbie Watkins 28 F none 01:03:30 68
55 243 Katie Welsh 28 F none 01:03:32 69
56 299 Claire Paterson 29 F Newcastle 01:04:00 73
57 248 Sarah Brown 29 F Lancaster 01:04:02 74
58 223 Charlotte Cale 29 F none 01:04:44 78
59 227 Mick McKenna 42 M Banbury 01:05:00 79
60 231 Jenny Longstaff 31 F none 01:06:15 83
61 292 Tara blackburn 39 F Grasmere 01:08:13 89
62 290 Esther  Butland 21 F Grasmere 01:08:14 90
63 291 Nicky Steels 37 F Grasmere 01:08:17 91
64 246 Ann Coe 65 F none 01:09:12 94
65 240 Tamara West 36 F Wigan 01:09:20 97
66 239 Stuart Holding 34 M Wigan 01:09:23 98
67 210 Aden Beard 43 M none 01:11:35 111
68 209 Joanne Mather 39 F none 01:11:38 112
69 301 Becky Chambers 26 F Kendal 01:13:58 119
70 220 Helen Kennedy 45 F none 01:15:51 126
71 222 Hannah Diggle 44 F none 01:16:00 127
72 225 Ross Lavery 28 M none 01:18:56 137
73 224 Louise Purdy 30 F none 01:19:04 138
DNS 280 Damian Molloy 25 M none 99:59:59 0
DNS 279 Anya Johnston 33 F none 99:59:59 0
DNS 218 Ian Smith 32 M none 99:59:59 0
DNS 254 Sarah Leach 27 F Derwentside Athletic 99:59:59 0
DNS 288 Lauren Hopkins 24 F none 99:59:59 0
DNS 255 sarah hunter 35 F none 99:59:59 0
DNS 211 Damian Smith 35 M none 99:59:59 0
DNS 270 Alison Mckie 33 F Carlisle Tri club 99:59:59 0
DNS 267 Kathryn Driscoll 30 F Liverpool 99:59:59 0
DNS 216 Deborah McCormack 30 F East Didsbury 99:59:59 0
DNS 232 Lisa-Marie Folman 31 F none 99:59:59 0
DNS 215 Beth Halford 26 F none 99:59:59 0
DNS 260 Graham Pilling 32 M Kirkstall Harriers 99:59:59 0
DNS 203 elaine draper 47 F none 99:59:59 0
DNS 230 Andy McVittie 35 M none 99:59:59 0
DNS 202 Graham Draper 47 M none 99:59:59 0
DNS 219 paul wainwright 46 M none 99:59:59 0
DNS 241 michael wright 44 M none 99:59:59 0
DNS 201 Dave Hammond 44 M none 99:59:59 0
DNS 294 Martin  Brotherton 41 M Ambleside 99:59:59 0
DNS 214 Joanne Coop 45 F 99:59:59 0
DNS 238 Jenny Peoples 45 F Cheadle 99:59:59 0
DNS 229 Emma McVittie 37 F none 99:59:59 0
DNS 275 Stuart Hardcastle 55 M Quakers RC 99:59:59 0
DNS 276 Allen Smith 52 M none 99:59:59 0
DNS 233 Tim Forster 52 M Saltwell Harriers 99:59:59 0
DNS 204 steve newland 58 M none 99:59:59 0
DNS 266 Rishee Parmar 35 M Manchester 99:59:59 0